The results from the year 2018 - 2019 are detailed below.
EYFS
Belmont | National | |
Number of pupils | 23 | - |
Achieved good level of development | 73.9% | 71.8% |
Year 1 Phonics Check
Belmont | National | |
Number of pupils | 30 | - |
Working at expected standard | 80% | 82% |
Key Stage 1 SATs
Belmont | National | |
Number of pupils | 30 | - |
Expected standard in Reading | 77% | 75% |
Expected standard in Writing | 70% | 69% |
Expected standard in Maths | 67% | 76% |
Greater depth within expected standard in Reading | 13.3% | - |
Greater depth within expected standard in Writing | 10% | - |
Greater depth within expected standard in Maths | 20% | - |
Expected standard in Reading, Writing & Maths | 63.3% | - |
Greater depth within expected standard in Reading, Writing & Maths |
6.7% |
- |
Key Stage 2 SATs
Belmont | National | |
Number of pupils | 30 | - |
Expected standard in Reading | 50% | 73% |
Expected standard in Writing | 73.3% | 78% |
Expected standard in Maths | 53.3% | 79% |
Greater depth within expected standard in Reading | 10% | 27% |
Greater depth within expected standard in Writing | 13.3% | 20% |
Greater depth with expected standard in Maths | 3.3% | 27% |
Expected standard in Reading, Writing & Maths | 43.3% | 65% |
Greater depth within expected standard in Reading, Writing & Maths | 0% | 11% |
Expected standard in Grammar, Punctuation & Spelling | 57% | 78% |
Greater depth within expected standard in Grammar, Punctuation & Spelling | 23% | 36% |
Average scaled score in Reading | 99.6 | 104 |
Average scaled score in Maths | 98.2 | 105 |
Average scaled score in Grammar, Punctuation & Spelling | 100.8 | 106 |
Progress Scores - End of Key Stage 2
Belmont | Compared To Progress Nationally | |
Reading | -2.9 | Below national average |
Writing | +1.3 | Above national average |
Maths | -4.0 | Below national average |